Week 12 Blog Review
Test review and more
| Wrong | Section | Skill | Reason | Mistake |
|---|---|---|---|---|
| Q1 | 1.2 | 4.A | System of equations wrong, Result is multiplied by 3, 3 different intervals | Math conducted is wrong |
| Q7 | 1.3 | 4.A | Unnecessary requirements in answer | Misinterpretation |
| Q14 | 1.4 | 4.C | 7 provides correct answer, 6 and 8 both fall into incorrect categories | Math conducted is wrong |
| Q16 | 4.1 | 5.A | Message doesn't have to be sent in order of packets | Unknown info |
| Q20 | 2.1 | 1.D | There are enough 4bit combinations to store 8 directional data | Unknown info |
| Q23 | 2.1 | 3.C | Samples are taken throughout his race and stored as data rather than selected | Thought process wrong |
| Q24 | 2.1 | 2.B | Didn't know binary systems | Unknown info |
| Q29 | 3.2 | 3.C | Lists can be updates easily (similar to being able to add user data and input easily) | Misinterpretation |
| Q30 | 3.2 | 3.C | Keeping numbers in a list allow for code to just go through the line and determine | |
| Q31 | 3.2 | 3.A | myWord determines which part of the list, myChar determines character | Thought process wrong |
| Q32 | 3.2 | 3.B | yourlist now prints mylist | Thought process wrong |
| Q35 | 3.6 | 2.B | Forgot one answer | Missed input |
| Q36 | 3.10 | 2.B | Multiply i by 2 to always get an even number | Math conducted is wrong |
| Q41 | 3.1 | 4.B | R is 20, P <- R | Thought process wrong |
| Q43 | 3.8 | 4.B | Incorrect system of operations | Math conducted is wrong |
| Q46 | 3.1 | 4.B | In the end, both outputs are set to true | Misinterpretation |
| Q49 | 3.4 | 4.B | (reverse(word), word)(reverse(on), on)(noon) | Misinterpretation |
print ("code code code")